Call 08047675261 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | up to 70 ton per day |
Driven Type | servo |
Voltage | 230 v |
Material Grade | ss 316 contact part |
Automation Grade | Automatic |
Packaging Type | filling capping labeling |
Frequency | 50 hz |
Filling Range | 100 ml to 15 ltr |
Additional Information:
View Complete details
Product Brochure
Capacity | 60 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Power Consumption | 3-6 HP |
Filling Volume | 100 ML TO 5 LTR |
Voltage | 220 V |
Power Source | AC SINGLE PHASE |
Weight | 550 |
Frequency | 50 HZ |
Automation Grade | Automatic |
Phase | 1 |
Filling Range | 100 ML TO 5 LTR |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 40 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Filling Volume | 22-24 BOTTEL PER MIN |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Speed | 2500 Pouch per hour |
Automation Grade | Automatic |
Sealing Type | pouch |
Usage/Application | Liquid |
Pouch Capacity | 200 grams |
Pouch Length | 12 inches |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 4000 Pouch/Hour |
Pouch Packaging Capacity | 1 Litre |
Driven Type | Electric |
Automation Grade | Automatic |
HMI Touch Screen | yes |
Packaging Type | pouch packing |
Sealer heating system | yes |
Material | pouch |
Speed | 24 gto 26 per min |
Additional Information:
View Complete details
Automation Grade | Automatic |
Capacity | 100 BPM |
Warranty | 1 year |
Driven Type | Electric |
Country of Origin | Made in India |
View Complete details
Capacity | 60 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Automation Grade | Automatic |
View Complete details
Capacity | 60 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 10 ML TO 5000 ML |
Warranty | 1 Year |
Bottle Size | 320 mm hight |
Fill Size | 10 ml to 1000ml |
Driven Type | Electric |
Body Material | ss |
Input Supply | 230v 1 ph |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 3000 Piece/Hr |
Material | Stainless Steel |
Packaging Type | Viscous |
Driven Type | Electric |
Machine Type | Semi Automatic, Automatic |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 3000 Piece/Hr |
Filling Volume | 500 ml |
Machine Type | Automatic |
Material | Stainless Steel |
Power Consumption | single phase |
Filling speed | 24 bottle per min |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Application | Jar Filling |
Power Consumption | 3 KW |
Driven Type | Electric |
Material | Stainless Steel |
Size/Dimension | 3050*1800*2100 |
Country of Origin | Made in India |
Filling Material | Liquid |
Additional Information:
View Complete details
Product Brochure
Capacity | 30 BPM |
Warranty | 1 year |
Driven Type | Electric |
Voltage | 220 V |
Power | 3 HP |
Weight | 450 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 30 BPM |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Warranty | 1 year |
Container Type | Bottle |
Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 40 BPM |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Warranty | 1 year |
Container Type | Bottle |
Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 5 TO 15 TON PER DAY |
Model Name/Number | TPS12 |
Warranty | 1 year |
Driven Type | Electric |
Voltage | 230 v |
Power | 3 kw |
Weight | 650 |
Filling Head | 1,2,4,6,8,10 |
Usage/Application | edible oil, lubricant oil, chemicals, paint, any type of liquid and semi viscous material |
Brand | TORQ packaging |
Additional Information:
View Complete details
Production Capacity | 40 BPM |
Capacity | 40 BPM |
Warranty | 1 year |
Automation Grade | Automatic |
Power Consumption | 2 HP |
Driven Type | Electric, Hydraulic |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Production Capacity | 60 BPM |
Warranty | 1 year |
Material | SS |
Driven Type | Hydraulic, Electric |
Usage/Application | Liquid Filling |
Brand | Torq |
Country of Origin | Made in India |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 24 BPM |
Warranty | 1 year |
Automation Grade | Automatic |
Filling Range | 1 ltr |
Power Consumption | 1 HP |
Driven Type | Electric |
Bottle Size | 1 ltr |
Power | single phase |
Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Warranty | 1 Year |
Bottle size | 1 ltr |
Fill Size | 100 ml to 1000ml |
Body Material | ss 304 |
Filing Material | liquid |
Neck Diameter | 12 mm min |
Suitable For | liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
No. Of Heads | 4 |
Capacity | 20 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Power Consumption | single phase |
Filling Volume | 1 ltr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 24 BPM |
No. Of Heads | 4 |
Automation Grade | Automatic |
Packaging Type | bottle filling |
Filling Range | 1 ltr |
Additional Information:
View Complete details
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
No. of Filling Head | Four Head |
Automation Grade | Automatic |
Capacity | 50 pack/min |
Packaging Material | Plastic |
Sealing Type | Center Sealing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 500 bottles/min |
Capacity | 24 BPM |
Automation Grade | Automatic |
Power Consumption | single phase |
Filling Head | 4 head |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 20 BPM |
Filling Material | Oil |
Automation Grade | Automatic |
Warranty | 1 year |
Container Type | Bottle |
Power Consumption | single |
Machine Type | Automatic |
Size | 1 ltr |
Additional Information:
View Complete details
View Complete details
Capacity | 2000 Piece/Hr |
Material | Stainless Steel |
Driven Type | Electric |
Machine Type | Automatic, Semi Automatic |
Country of Origin | Made in India |
View Complete details
Capacity | 2000 Piece/Hr |
Material | Stainless Steel |
Driven Type | Electric |
Machine Type | Automatic, Semi Automatic |
Country of Origin | Made in India |
View Complete details
Production Capacity | 60 BPM |
Warranty | 1 year |
Material | SS |
Driven Type | Electric, Hydraulic |
Usage/Application | Liquid Filling |
Brand | Torq |
Country of Origin | Made in India |
Automation Grade | Automatic |
View Complete details
Production Capacity | 100 BPM |
Driven Type | Electric |
Brand | Torq |
Automation Grade | Automatic |
View Complete details
Machine Type | Automatic |
Brand | Torq |
Usage/Application | for filling |
Country of Origin | Made in India |
View Complete details
Capacity | 200 BPM |
Warranty | 1 year |
Driven Type | Electric |
Country of Origin | Made in India |
View Complete details
Capacity | 2000 pouch/hour |
Warranty | 1 year |
Driven Type | Electric |
Country of Origin | Made in India |
View Complete details